Link Domain Dashboard for Wilmington Memorial Library

Published Resources

Publication as of 2023-03-25T06:07:08Z

Summary / Settings

Data Load
2023-03-25 at 06:13
Data Publication
2023-03-26 at 06:26
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-25T06:07:08Z v7 7.0.4 https://link.wilmlibrary.org/ 1 55009 301501 2203771
2023-03-10T00:20:17Z v7 7.0.4 https://link.wilmlibrary.org/ 1 54867 301752 2203242
2023-02-23T19:33:17Z v7 7.0.4 https://link.wilmlibrary.org/ 1 54827 301167 2196560
2023-02-10T01:40:56Z v7 7.0.4 https://link.wilmlibrary.org/ 1 54800 301231 2197036
2023-02-07T14:39:55Z v7 7.0.4 https://link.wilmlibrary.org/ 1 54667 300427 2188989
2022-12-22T21:29:26Z v7 7.0.4 https://link.wilmlibrary.org/ 1 54314 298693 2173096
2022-12-09T15:20:05Z v7 7.0.4 https://link.wilmlibrary.org/ 1 54206 300408 2189438
2022-11-24T23:55:56Z v7 7.0.4 https://link.wilmlibrary.org/ 1 54116 299801 2182082
2022-11-10T22:25:37Z v7 7.0.4 https://link.wilmlibrary.org/ 1 54134 300053 2183970
2022-10-27T22:59:04Z v7 7.0.4 https://link.wilmlibrary.org/ 1 54042 299453 2176624
2022-10-13T21:29:39Z v7 7.0.4 https://link.wilmlibrary.org/ 1 53926 299698 2176602
2022-09-22T20:51:41Z v7 7.0.4 http://link.wilmlibrary.org/ 1 53785 298963 2167608
2022-09-09T01:42:03Z v7 7.0.4 http://link.wilmlibrary.org/ 1 53640 297979 2156028
2022-08-25T20:41:48Z v7 7.0.4 http://link.wilmlibrary.org/ 1 53576 297386 2150227
2022-08-12T03:57:51Z v7 7.0.4 http://link.wilmlibrary.org/ 1 53573 299714 2167493
2022-07-28T21:49:46Z v7 7.0.4 http://link.wilmlibrary.org/ 1 53464 299309 2162265
2022-07-16T07:33:48Z v7 7.0.4 http://link.wilmlibrary.org/ 1 53274 298290 2153143
2022-06-23T22:26:20Z v7 7.0.0 http://link.wilmlibrary.org/ 1 53102 297175 2138720
2022-06-09T20:37:23Z v7 7.0.0 http://link.wilmlibrary.org/ 1 53048 296803 2134259
2022-05-26T21:28:14Z v7 7.0.0 http://link.wilmlibrary.org/ 1 52995 296571 2130507
2022-05-13T02:58:01Z v7 7.0.0 http://link.wilmlibrary.org/ 1 52906 298729 2151649
2022-04-28T22:11:18Z v7 7.0.0 http://link.wilmlibrary.org/ 1 52693 297391 2137358
2022-04-20T11:10:10Z v7 7.0.0 http://link.wilmlibrary.org/ 1 52658 297125 2133495
2022-04-15T01:12:45Z v7 7.0.0 http://link.wilmlibrary.org/ 1 52658 297053 2132652
2022-03-26T00:14:48Z v7 7.0.0 http://link.wilmlibrary.org/ 1 52597 301094 2159061
2022-03-10T23:35:52Z v7 7.0.0 http://link.wilmlibrary.org/ 1 52490 300226 2150125
2022-02-24T22:16:40Z v7 7.0.0 http://link.wilmlibrary.org/ 1 52361 299555 2143186
2022-02-10T22:53:47Z v7 7.0.0 http://link.wilmlibrary.org/ 1 52259 298783 2135151
2022-01-28T00:37:52Z v7 7.0.0 http://link.wilmlibrary.org/ 1 52137 298305 2130289
2022-01-14T00:11:44Z v7 7.0.0 http://link.wilmlibrary.org/ 1 52056 297926 2126013
2021-12-24T07:47:48Z v7 7.0.0 http://link.wilmlibrary.org/ 1 51888 296973 2113185
2021-12-09T22:07:49Z v7 7.0.0 http://link.wilmlibrary.org/ 1 51673 295738 2101617
2021-11-25T22:28:22Z v7 7.0.0 http://link.wilmlibrary.org/ 1 51885 299377 2127192
2021-11-12T18:25:37Z v7 7.0.0 http://link.wilmlibrary.org/ 1 51505 298370 2117679
2021-10-14T14:54:00Z v7 7.0.0 http://link.wilmlibrary.org/ 1 50948 295719 2086728
2021-09-23T22:51:59Z v7 7.0.0 http://link.wilmlibrary.org/ 1 50811 294616 2072628
2021-09-09T22:52:02Z v7 7.0.0 http://link.wilmlibrary.org/ 1 50663 293751 2064309
2021-08-26T14:24:54Z v7 7.0.0 http://link.wilmlibrary.org/ 1 50605 293120 2057198
2021-08-12T21:32:10Z v7 7.0.0 http://link.wilmlibrary.org/ 1 50402 292114 2048492
2021-07-27T10:35:01Z v7 7.0.0 http://link.wilmlibrary.org/ 1 50376 294874 2058412
2021-07-13T01:45:16Z v7 7.0.0 http://link.wilmlibrary.org/ 1 50129 293840 2049739
2021-06-25T06:03:36Z v7 7.0.0 http://link.wilmlibrary.org/ 1 49961 292920 2040195
2021-06-12T04:44:53Z v7 7.0.0 http://link.wilmlibrary.org/ 1 49814 292680 2037464
2021-05-28T07:09:02Z v7 7.0.0 http://link.wilmlibrary.org/ 1 49642 291771 2028558
2021-05-13T21:00:24Z v7 7.0.0 http://link.wilmlibrary.org/ 1 49512 290976 2018744
2021-04-23T01:53:41Z v7 7.0.0 http://link.wilmlibrary.org/ 1 49447 294428 2033519
2021-04-09T00:20:35Z v7 7.0.0 http://link.wilmlibrary.org/ 1 49345 293731 2027045
2021-03-26T01:39:42Z v7 7.0.0 http://link.wilmlibrary.org/ 1 49204 292917 2016965
2021-03-12T03:20:34Z v7 7.0.0 http://link.wilmlibrary.org/ 1 49072 292146 2009305
2021-02-26T19:46:04Z v7 7.0.0 http://link.wilmlibrary.org/ 1 48950 291353 2001031
2021-02-12T04:12:43Z v7 7.0.0 http://link.wilmlibrary.org/ 1 48872 291184 1998808
2021-01-29T03:38:52Z v7 7.0.0 http://link.wilmlibrary.org/ 1 48816 293855 2027470
2021-01-15T01:04:28Z v7 7.0.0 http://link.wilmlibrary.org/ 1 48731 293547 2025096
2020-12-25T04:05:43Z v7 7.0.0 http://link.wilmlibrary.org/ 1 48559 292576 2014620
2020-12-16T19:24:57Z v7 7.0.0 http://link.wilmlibrary.org/ 1 48405 291832 2007217
2020-12-10T19:15:37Z v7 7.0.0 http://link.wilmlibrary.org/ 1 48405 291812 2007311
2020-11-27T21:28:34Z v7 7.0.0 http://link.wilmlibrary.org/ 1 48370 291815 2006547
2020-11-13T07:55:30Z v7 7.0.0 http://link.wilmlibrary.org/ 1 48173 291189 2000819
2020-10-30T03:00:32Z v7 7.0.0 http://link.wilmlibrary.org/ 1 48325 296620 2048568
2020-10-07T09:51:46Z v7 7.0.0 http://link.wilmlibrary.org/ 1 47963 295377 2036425
2020-09-25T09:16:57Z v7 7.0.0 http://link.wilmlibrary.org/ 1 58647 293247 2031051
2020-09-11T04:15:18Z v7 7.0.0 http://link.wilmlibrary.org/ 1 58567 295054 2033005
2020-08-27T18:37:19Z v6.4 6.7.0 http://link.wilmlibrary.org/ 1 58367 291611 2014517
2020-08-14T17:29:23Z v6.4 6.7.0 http://link.wilmlibrary.org/ 1 58229 293187 2014105
2020-07-24T02:59:12Z v6.4 6.7.0 http://link.wilmlibrary.org/ 1 58132 291320 2008542
2020-07-09T23:30:33Z v6.4 6.7.0 http://link.wilmlibrary.org/ 1 57987 293175 2010386
2020-06-26T04:08:05Z v6.4 6.7.0 http://link.wilmlibrary.org/ 1 57774 290227 1995441
2020-06-11T23:48:38Z v6.4 6.7.0 http://link.wilmlibrary.org/ 1 57589 291640 1993712
2020-05-28T22:29:44Z v6.4 6.7.0 http://link.wilmlibrary.org/ 1 57384 287873 1974462
2020-05-15T00:46:15Z v6.4 6.7.0 http://link.wilmlibrary.org/ 1 57340 290184 1980370
2020-05-01T14:53:45Z v6.4 6.7.0 http://link.wilmlibrary.org/ 1 57434 291650 1992246
2020-04-10T19:31:34Z v6.3 6.6.1 http://link.wilmlibrary.org/ 1 57418 289316 1984773
2020-03-27T10:46:52Z v6.3 6.6.1 http://link.wilmlibrary.org/ 1 57397 291953 1993415
2020-03-13T04:20:55Z v6.3 6.6.1 http://link.wilmlibrary.org/ 1 57375 289629 1984359
2020-03-04T10:49:40Z v6.3 6.6.1 http://link.wilmlibrary.org/ 1 57169 296348 2015467
2020-02-15T13:47:40Z v6.3 6.6.1 http://link.wilmlibrary.org/ 1 57170 293694 2006311
2020-01-24T00:40:04Z v6.3 6.6.1 http://link.wilmlibrary.org/ 1 57109 295837 2010559
2020-01-10T15:16:09Z v6.3 6.6.1 http://link.wilmlibrary.org/ 1 57025 292759 1997377
2019-12-26T19:38:40Z v6.3 6.6.1 http://link.wilmlibrary.org/ 1 56911 294780 2000278
2019-12-12T09:17:34Z v6.3 6.5.1 http://link.wilmlibrary.org/ 1 56533 290665 1975684
2019-11-21T04:43:26Z v6.3 6.5.1 http://link.wilmlibrary.org/ 1 56432 292904 1980613
2019-10-25T06:26:56Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 56382 293633 1996468
2019-10-11T09:27:49Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 56180 295513 1997673
2019-10-02T19:07:20Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 55199 280991 1890286
2019-09-24T04:16:30Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 55084 283569 1897420
2019-09-14T13:18:02Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 54894 281847 1899723
2019-08-17T23:19:52Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 54812 283752 1897939
2019-07-31T05:18:32Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 54697 281327 1889940
2019-06-16T10:21:31Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 54511 283006 1884579
2019-06-12T08:54:43Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 54371 279920 1870227
2019-05-24T01:03:18Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 54377 282724 1880106
2019-05-12T23:43:30Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 54239 279842 1866837
2019-04-26T04:10:18Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 54101 282501 1874944
2019-04-05T12:38:55Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 53822 278222 1850389
2019-03-01T00:39:58Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 53470 279953 1845563
2019-02-04T21:51:35Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 316966 276089 1823922
2019-01-19T06:47:11Z v6.3 6.4.1 http://link.wilmlibrary.org/ 1 316910 278975 1832016
2018-12-31T09:30:15Z v6.2 6.3.3 http://link.wilmlibrary.org/ 1 73319 350333 1996451
2018-12-15T16:55:38Z v6.2 6.3.3 http://link.wilmlibrary.org/ 1 73026 352314 1997663
2018-11-24T06:58:49Z v6.2 6.3.3 http://link.wilmlibrary.org/ 1 72870 349164 1981840
2018-10-26T04:33:21Z v6.2 6.3.2 http://link.wilmlibrary.org/ 1 72529 352943 1989537
2018-10-13T22:48:53Z v6.2 6.2.1 http://link.wilmlibrary.org/ 1 72373 352788 1984036
2018-10-03T04:27:05Z v6.2 6.2.1 http://link.wilmlibrary.org/ 1 72171 349284 1967711
2018-09-14T17:32:38Z v6.2 6.2.1 http://link.wilmlibrary.org/ 1 72048 352401 1977980
2018-08-09T17:29:47Z v6 6.0.3 http://link.wilmlibrary.org/ 1 71807 354489 1999602
2018-07-28T10:50:02Z v6 6.0.3 http://link.wilmlibrary.org/ 1 71735 354148 1994578
2018-07-02T21:11:25Z v6 6.0.3 http://link.wilmlibrary.org/ 1 71443 352539 1974997
2018-05-31T15:20:40Z v6 6.0.3 http://link.wilmlibrary.org/ 1 70663 349238 1936568
2018-05-27T12:00:12Z v6 6.0.0 http://link.wilmlibrary.org/ 1 70663 349238 1936568
2017-07-30T06:14:25Z v2.6.0 3.2.2 http://link.wilmlibrary.org/ 1 858953 283147 802959
2017-07-27T18:25:49Z v2.6.0 3.2.1 http://link.wilmlibrary.org/ 1 858953 283147 802959

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-25T06:07:08Z 301501 6632 0 4886 67437 193 49 1808 64819 57 0 150 5447 47235 3773 23419 9072 583 17346 48157
2023-03-10T00:20:17Z 301752 6635 0 4907 67462 192 50 1805 64883 57 0 150 5453 47284 3777 23440 9046 584 17334 48250
2023-02-23T19:33:17Z 301167 6619 0 4876 67358 192 50 1803 64737 57 0 149 5445 47208 3770 23373 9019 583 17315 48167
2023-02-10T01:40:56Z 301231 6620 0 4878 67371 191 50 1802 64758 57 0 149 5451 47207 3771 23378 9013 584 17315 48175
2023-02-07T14:39:55Z 300427 6612 0 4856 67207 190 50 1798 64571 57 0 149 5442 47076 3764 23323 8989 580 17270 48038
2022-12-22T21:29:26Z 298693 6577 0 4802 66868 188 49 1792 64173 57 0 149 5412 46770 3748 23174 8921 579 17217 47754
2022-12-09T15:20:05Z 300408 6615 0 4821 66989 189 49 1793 64743 57 0 150 5443 46973 3765 23373 9006 579 17225 48193
2022-11-24T23:55:56Z 299801 6601 0 4812 66893 189 49 1787 64568 57 0 150 5433 46878 3752 23321 8988 579 17207 48092
2022-11-10T22:25:37Z 300053 6615 0 4816 66900 188 47 1790 64686 57 0 149 5427 46852 3761 23361 8984 577 17203 48194
2022-10-27T22:59:04Z 299453 6606 0 4812 66781 187 47 1783 64510 57 0 149 5414 46774 3763 23324 8958 577 17178 48086
2022-10-13T21:29:39Z 299698 6603 0 4818 66770 187 47 1778 64612 57 0 149 5409 46792 3760 23363 8977 577 17170 48189
2022-09-22T20:51:41Z 298963 6589 0 4808 66627 187 47 1774 64367 57 0 149 5408 46700 3748 23333 8944 576 17132 48062
2022-09-09T01:42:03Z 297979 6568 0 4773 66462 186 47 1769 64066 57 0 149 5392 46575 3743 23276 8916 576 17108 47857
2022-08-25T20:41:48Z 297386 6556 0 4762 66355 186 47 1766 63894 57 0 148 5386 46484 3732 23223 8902 574 17093 47756
2022-08-12T03:57:51Z 299714 6594 0 4817 66818 187 47 1766 64411 57 0 150 5431 46888 3749 23448 8937 580 17168 48200
2022-07-28T21:49:46Z 299309 6586 0 4809 66763 186 47 1768 64249 57 0 150 5435 46853 3747 23425 8922 580 17160 48121
2022-07-16T07:33:48Z 298290 6563 0 4794 66593 183 47 1759 63979 57 0 150 5418 46692 3738 23363 8893 581 17116 47924
2022-06-23T22:26:20Z 297175 6552 0 4759 66370 182 47 1753 63619 57 0 150 5411 46571 3731 23294 8850 580 17078 47725
2022-06-09T20:37:23Z 296803 6538 0 4736 66324 181 47 1752 63505 57 0 150 5399 46507 3733 23288 8833 581 17058 47665
2022-05-26T21:28:14Z 296571 6536 0 4743 66246 181 46 1742 63436 57 0 150 5404 46507 3724 23276 8820 581 17041 47629
2022-05-13T02:58:01Z 298729 6571 0 4758 66469 178 48 1739 64154 57 0 150 5420 46638 3752 23410 9011 586 17087 48262
2022-04-28T22:11:18Z 297391 6553 0 4726 66188 177 48 1723 63795 57 0 151 5410 46446 3737 23307 8972 581 17032 48034
2022-04-20T11:10:10Z 297125 6549 0 4715 66131 178 48 1715 63719 57 0 151 5414 46421 3732 23306 8937 580 17017 48005
2022-04-15T01:12:45Z 297053 6543 0 4720 66113 177 48 1716 63700 57 0 151 5401 46408 3732 23303 8936 581 17021 47996
2022-03-26T00:14:48Z 301094 6610 0 4772 66897 178 49 1717 64470 57 0 160 5537 47246 3776 23613 9031 585 17203 48759
2022-03-10T23:35:52Z 300226 6593 0 4758 66720 176 49 1706 64240 57 0 159 5524 47114 3764 23558 8995 586 17167 48617
2022-02-24T22:16:40Z 299555 6579 0 4751 66669 174 48 1704 64031 57 0 158 5522 47031 3760 23488 8947 584 17136 48464
2022-02-10T22:53:47Z 298783 6574 0 4728 66553 172 47 1697 63820 57 0 158 5510 46899 3751 23425 8911 584 17122 48325
2022-01-28T00:37:52Z 298305 6566 0 4725 66477 171 47 1696 63711 57 0 158 5502 46792 3747 23395 8873 583 17095 48257
2022-01-14T00:11:44Z 297926 6577 0 4698 66412 171 47 1695 63597 57 0 159 5497 46740 3750 23337 8854 580 17090 48211
2021-12-24T07:47:48Z 296973 6553 0 4677 66234 170 47 1686 63275 57 0 159 5490 46668 3746 23273 8813 581 17039 48052
2021-12-09T22:07:49Z 295738 6541 0 4643 65991 170 47 1685 62954 57 0 159 5473 46479 3739 23184 8772 579 17005 47816
2021-11-25T22:28:22Z 299377 6595 0 4669 66919 171 51 1682 63850 57 0 160 5511 46932 3771 23435 8856 583 17124 48568
2021-11-12T18:25:37Z 298370 6590 0 4633 66722 171 51 1672 63569 56 0 160 5500 46801 3766 23383 8806 582 17100 48364
2021-10-14T14:54:00Z 295719 6557 0 4595 66171 171 48 1664 62763 56 0 160 5478 46519 3751 23256 8677 578 17008 47837
2021-09-23T22:51:59Z 294616 6547 0 4587 65937 171 48 1661 62447 56 0 160 5452 46334 3738 23210 8635 576 16952 47660
2021-09-09T22:52:02Z 293751 6529 0 4556 65780 170 48 1660 62207 56 0 160 5439 46235 3730 23158 8595 573 16920 47480
2021-08-26T14:24:54Z 293120 6521 0 4552 65600 168 48 1655 62009 56 0 160 5428 46173 3726 23123 8574 574 16890 47405
2021-08-12T21:32:10Z 292114 6514 0 4529 65409 166 48 1653 61707 56 0 160 5428 46078 3713 23061 8523 572 16834 47211
2021-07-27T10:35:01Z 294874 6574 0 4530 65927 166 48 1654 62337 56 0 160 5441 46443 3757 23356 8594 574 16925 47878
2021-07-13T01:45:16Z 293840 6554 0 4514 65659 164 48 1645 62085 56 0 160 5438 46299 3746 23274 8571 573 16888 47698
2021-06-25T06:03:36Z 292920 6545 0 4497 65453 163 48 1638 61824 56 0 160 5432 46202 3742 23187 8528 574 16856 47560
2021-06-12T04:44:53Z 292680 6537 0 4478 65385 164 48 1631 61800 56 0 160 5432 46086 3749 23215 8534 575 16833 47544
2021-05-28T07:09:02Z 291771 6520 0 4461 65259 163 48 1624 61532 56 0 160 5422 45966 3742 23120 8504 575 16798 47372
2021-05-13T21:00:24Z 290976 6512 0 4461 65130 162 47 1614 61274 56 0 160 5418 45809 3735 23086 8461 575 16775 47267
2021-04-23T01:53:41Z 294428 6583 0 4506 66105 161 48 1615 61759 56 0 160 5556 46437 3786 23363 8476 589 16910 47865
2021-04-09T00:20:35Z 293731 6575 0 4478 65988 161 48 1614 61580 56 0 160 5530 46319 3778 23319 8442 590 16890 47755
2021-03-26T01:39:42Z 292917 6570 0 4465 65811 160 48 1611 61327 56 0 160 5525 46239 3775 23277 8389 590 16864 47617
2021-03-12T03:20:34Z 292146 6554 0 4442 65685 159 48 1609 61073 56 0 160 5516 46132 3770 23234 8348 588 16840 47488
2021-02-26T19:46:04Z 291353 6540 0 4413 65536 157 48 1601 60864 56 0 159 5516 46018 3756 23178 8300 587 16813 47367
2021-02-12T04:12:43Z 291184 6538 0 4436 65438 158 48 1598 60816 56 0 159 5517 46010 3757 23175 8311 587 16790 47358
2021-01-29T03:38:52Z 293855 6566 0 4442 65856 158 48 1600 61703 56 0 161 5532 46238 3781 23333 8448 593 16862 48034
2021-01-15T01:04:28Z 293547 6559 0 4439 65782 157 47 1599 61633 56 0 161 5522 46214 3781 23313 8412 593 16846 47980
2020-12-25T04:05:43Z 292576 6538 0 4422 65563 158 47 1588 61361 55 0 161 5503 46133 3766 23239 8386 593 16804 47815
2020-12-16T19:24:57Z 291832 6523 0 4409 65482 159 47 1587 61131 56 0 161 5505 45996 3763 23186 8347 593 16791 47652
2020-12-10T19:15:37Z 291812 6515 0 4412 65469 158 47 1589 61148 56 0 161 5505 45983 3763 23174 8347 593 16795 47653
2020-11-27T21:28:34Z 291815 6525 0 4399 65454 157 47 1588 61152 56 0 161 5500 45978 3765 23185 8350 594 16781 47671
2020-11-13T07:55:30Z 291189 6511 0 4398 65374 156 47 1585 60959 56 0 161 5490 45899 3758 23132 8325 595 16763 47538
2020-10-30T03:00:32Z 296620 6609 0 4456 66167 160 51 1589 62519 56 0 162 5509 46395 3802 23646 8745 599 16867 48847
2020-10-07T09:51:46Z 295377 6594 0 4447 65939 159 50 1578 62158 56 0 162 5485 46229 3793 23570 8706 598 16832 48569
2020-09-25T09:16:57Z 293247 6605 0 3602 65988 159 50 1580 62158 56 0 162 5446 44798 3799 23640 8716 599 16858 48571
2020-09-11T04:15:18Z 295054 6596 0 4453 65826 157 50 1593 62030 56 0 163 5478 46166 3795 23617 8687 598 16853 48463
2020-08-27T18:37:19Z 291611 6584 0 3562 65646 157 50 1563 61744 56 0 162 5416 44591 3783 23542 8641 596 16789 48266
2020-08-14T17:29:23Z 293187 6562 0 4425 65493 153 50 1576 61511 56 0 166 5451 45932 3776 23459 8610 592 16793 48120
2020-07-24T02:59:12Z 291320 6582 0 3558 65515 152 48 1559 61658 56 0 163 5422 44500 3783 23539 8673 595 16760 48289
2020-07-09T23:30:33Z 293175 6572 0 4407 65370 154 47 1577 61490 56 0 163 5465 45932 3777 23494 8645 591 16762 48206
2020-06-26T04:08:05Z 290227 6565 0 3542 65252 151 47 1546 61348 56 0 163 5427 44405 3783 23459 8626 588 16695 48118
2020-06-11T23:48:38Z 291640 6554 0 4407 64917 150 47 1554 61120 56 0 163 5464 45758 3763 23411 8616 583 16665 47965
2020-05-28T22:29:44Z 287873 6518 0 3447 64716 148 45 1522 60799 56 0 162 5401 44075 3744 23316 8554 585 16593 47744
2020-05-15T00:46:15Z 290184 6522 0 4359 64683 151 45 1540 60713 56 0 163 5453 45571 3747 23302 8533 585 16612 47698
2020-05-01T14:53:45Z 291650 6539 0 4365 64834 150 45 1546 61117 56 0 164 5464 45757 3760 23425 8638 585 16636 48120
2020-04-10T19:31:34Z 289316 6544 0 3453 64868 152 44 1527 61183 56 0 163 5420 44233 3762 23463 8637 585 16612 48157
2020-03-27T10:46:52Z 291953 6555 0 4363 64859 151 45 1547 61217 56 0 164 5463 45783 3762 23477 8634 585 16635 48197
2020-03-13T04:20:55Z 289629 6551 0 3442 64960 151 45 1526 61273 56 0 163 5412 44242 3762 23498 8624 587 16620 48247
2020-03-04T10:49:40Z 296348 6724 0 4465 65456 152 50 1548 61759 56 0 166 5829 47020 3785 23923 8659 587 16787 48933
2020-02-15T13:47:40Z 293694 6723 0 3482 65456 152 49 1525 61759 56 0 165 5780 45459 3785 23922 8653 587 16759 48932
2020-01-24T00:40:04Z 295837 6719 0 4449 65355 151 50 1543 61647 56 0 167 5826 46909 3785 23864 8644 587 16760 48863
2020-01-10T15:16:09Z 292759 6718 0 3445 65282 151 49 1521 61523 56 0 165 5773 45282 3784 23833 8622 587 16714 48784
2019-12-26T19:38:40Z 294780 6702 0 4424 65190 150 50 1538 61370 56 0 166 5809 46738 3780 23763 8593 586 16730 48671
2019-12-12T09:17:34Z 290665 6660 0 3350 64946 150 49 1499 61094 56 458 166 5730 44872 3763 23654 8546 588 16632 48452
2019-11-21T04:43:26Z 292904 6646 0 4349 64877 150 50 1521 60986 56 457 167 5768 46353 3760 23636 8523 588 16643 48374
2019-10-25T06:26:56Z 293633 6691 0 3331 65464 148 50 1489 61984 56 453 168 5743 45180 3793 23899 8665 592 16702 49225
2019-10-11T09:27:49Z 295513 6680 0 4336 65291 148 51 1512 61750 56 451 169 5782 46652 3787 23875 8635 590 16711 49037
2019-10-02T19:07:20Z 280991 6453 0 3181 63342 143 49 1450 58701 53 414 162 5481 43214 3702 22974 8237 582 16311 46542
2019-09-24T04:16:30Z 283569 6452 0 4110 63300 144 50 1474 58649 53 417 163 5560 44846 3702 22980 8216 582 16332 46539
2019-09-14T13:18:02Z 281847 6464 0 3115 63465 143 50 1450 59046 53 410 165 5495 43247 3708 23016 8320 582 16321 46797
2019-08-17T23:19:52Z 283752 6431 0 4056 63417 129 51 1467 58860 53 433 168 5526 44691 3702 22915 8270 580 16333 46670
2019-07-31T05:18:32Z 281327 6443 0 3084 63389 128 50 1441 58949 53 429 167 5477 43091 3705 22957 8274 581 16292 46817
2019-06-16T10:21:31Z 283006 6448 0 4016 63165 127 51 1461 58602 53 426 167 5517 44563 3688 22934 8226 586 16260 46716
2019-06-12T08:54:43Z 279920 6433 0 3007 63034 127 55 1427 58554 53 420 166 5456 42819 3691 22945 8235 583 16209 46706
2019-05-24T01:03:18Z 282724 6434 0 3999 63034 127 57 1453 58554 53 427 167 5511 44501 3691 22946 8242 583 16239 46706
2019-05-12T23:43:30Z 279842 6448 0 2994 62887 125 55 1421 58568 53 421 166 5469 42838 3689 22968 8226 584 16183 46747
2019-04-26T04:10:18Z 282501 6436 0 3990 62811 123 57 1439 58472 53 412 165 5562 44637 3688 22937 8222 583 16206 46708
2019-04-05T12:38:55Z 278222 6410 0 2956 62344 123 55 1382 58196 53 429 161 5474 42768 3669 22857 8165 580 16105 46495
2019-03-01T00:39:58Z 279953 6412 0 3918 61949 118 61 1400 57934 53 431 159 5533 44343 3672 22833 8137 575 16069 46356
2019-02-04T21:51:35Z 276089 6419 0 2851 61488 116 60 1346 57855 53 434 158 5468 42459 3671 22757 8154 570 15962 46268
2019-01-19T06:47:11Z 278975 6426 0 3860 61514 115 62 1374 57852 53 434 156 5504 44166 3666 22783 8147 573 15996 46294
2018-12-31T09:30:15Z 350333 6588 0 2807 72575 114 60 1346 78225 53 434 155 5444 53605 3677 22968 8139 572 26988 66583
2018-12-15T16:55:38Z 352314 6579 0 3844 72331 114 62 1372 78042 53 434 155 5488 55167 3673 22936 8121 571 26984 66388
2018-11-24T06:58:49Z 349164 6598 0 2758 72174 115 60 1344 77968 53 431 155 5418 53507 3672 22962 8081 569 26926 66373
2018-10-26T04:33:21Z 352943 6642 0 3806 72312 113 65 1365 78128 53 436 152 5521 55368 3674 23082 8058 573 26987 66608
2018-10-13T22:48:53Z 352788 6651 0 3772 72216 113 71 1365 78156 53 437 152 5517 55309 3673 23122 8012 573 26972 66624
2018-10-03T04:27:05Z 349284 6653 0 2675 71957 113 70 1331 77983 53 440 151 5465 53577 3665 23117 7988 573 26909 66564
2018-09-14T17:32:38Z 352401 6659 0 3719 71902 110 75 1353 78087 53 440 150 5502 55299 3658 23139 8074 572 26943 66666
